Managed VPS infrastructure, built for business workloads
Dedicated virtual servers in Europe with NVMe, RunCloud included, daily backups and direct technical support.
WhatsApp us
Plans designed for different workloads
Each VPS tier maps to a practical use case, from light business sites to heavier production workloads.
Cherry for lean deployments, Fig for growth, Olive for stability, Chestnut for enterprise workloads.
Plans
| Cherry Named after the cherry tree — fast, lightweight, reliable.
|
Fig Named after the fig tree — steady growth, solid roots.
|
Olive Named after the olive tree — built to last.
|
Chestnut Named after the chestnut tree — strong, resilient, enterprise-grade.
|
|
|---|---|---|---|---|
| Storage | 50GB NVMe | 100GB NVMe | 200GB NVMe | 400GB NVMe |
| RAM | 4GB | 8GB | 16GB | 32GB |
| vCores | 1 | 2 | 4 | 8 |
| Price | 15€/mo · 180€/yr | 25€/mo · 300€/yr | 40€/mo · 480€/yr | 75€/mo · 900€/yr |
| Type | Entry | Growth | Performance | Enterprise |
What is included
Backups that actually work
Not snapshots. Deduplicated, compressed, layered retention — stored on a separate server.
We use BorgBackup with deduplication and compression. Only the changes since the last backup are stored, not a full copy every day. This means we can keep months of history without the storage cost of naive full backups.
Deduplication means a 28GB dataset with daily backups over months occupies a fraction of the raw total - because only changes are stored.
Technical specifications
| Specification | Cherry | Fig | Olive | Chestnut |
|---|---|---|---|---|
| Storage | 50GB NVMe | 100GB NVMe | 200GB NVMe | 400GB NVMe |
| RAM | 4GB | 8GB | 16GB | 32GB |
| vCores | 1 | 2 | 4 | 8 |
| Virtualisation | KVM | KVM | KVM | KVM |
| OS | Ubuntu 22.04/24.04 | Ubuntu 22.04/24.04 | Ubuntu 22.04/24.04 | Ubuntu 22.04/24.04 |
| Root access | Full | Full | Full | Full |
| Panel | RunCloud included | RunCloud included | RunCloud included | RunCloud included |
| Bandwidth | 200GB/month | 200GB/month | 200GB/month | 200GB/month |
| Backups | Daily, off-server, 30+ days | Daily, off-server, 30+ days | Daily, off-server, 30+ days | Daily, off-server, 30+ days |
| Datacentres | Hetzner DE/FI · MyLoc DE | Hetzner DE/FI · MyLoc DE | Hetzner DE/FI · MyLoc DE | Hetzner DE/FI · MyLoc DE |
You can see what's happening
Every server is monitored continuously — load, memory, disk and slow queries tracked in real time.
We set up your application
Once your VPS is ready, we configure your application on the server. PHP, Python, WordPress, Laravel, Flask, FastAPI — whatever stack you are running, we get it deployed and working. One application, configured once. Included with every annual VPS plan. Not ongoing development — initial deployment only.
We evaluate each case individually — get in touch and describe what you are running.
Comparison
| Feature | 1ahosting | Hetzner Cloud | DigitalOcean | Google Workspace |
|---|---|---|---|---|
| Managed setup | ✓ | ✗ | ✗ | ✗ |
| RunCloud included | ✓ | ✗ | ✗ | ✗ |
| Monitoring included | ✓ CPU load, memory and service alerts via RunCloud |
✗ | ✗ | ✗ |
| Deduplicated backups (BorgBackup) | ✓ | ✗ | ✗ | ✗ |
| GDPR — EU servers | ✓ | ✓ | ✗ | ✗ |
| Independent provider | ✓ | ✓ | ✗ | ✗ |
| Direct human support | ✓ | ✗ | ✗ | ✗ |
| Dedicated infrastructure option | ✓ | ✓ | ✓ | ✗ |
Hetzner is cheaper if you manage everything yourself. We include RunCloud, managed setup, server monitoring with alerts, deduplicated BorgBackup and direct human support - different product, different price.